Usage Statistics for vincereconsultants.com

Summary Period: September 2017
Generated 01-Oct-2017 19:58 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2017
Total Hits 4504
Total Files 3888
Total Pages 2320
Total Visits 591
Total KBytes 88557
Total Unique Sites 374
Total Unique URLs 248
Total Unique Referrers 79
Total Unique User Agents 160
. Avg Max
Hits per Hour 7 93
Hits per Day 180 702
Files per Day 155 679
Pages per Day 92 628
Sites per Day 14 36
Visits per Day 23 82
KBytes per Day 3542 14013
Hits by Response Code
Code 200 - OK 86.32% 3888
Code 206 - Partial Content 0.07% 3
Code 301 - Moved Permanently 2.18% 98
Code 302 - Found 0.09% 4
Code 304 - Not Modified 0.33% 15
Code 401 - Unauthorized 0.24% 11
Code 403 - Forbidden 1.60% 72
Code 404 - Not Found 7.50% 338
Code 405 - Method Not Allowed 0.04% 2
Code 500 - Internal Server Error 0.11% 5
Code 503 - Service Unavailable 1.51% 68

Daily usage for September 2017

Daily Statistics for September 2017
Day Hits Files Pages Visits Sites KBytes
6 66 1.47% 63 1.62% 26 1.12% 19 3.21% 10 2.67% 988 1.12%
7 171 3.80% 159 4.09% 65 2.80% 43 7.28% 21 5.61% 4861 5.49%
8 130 2.89% 115 2.96% 63 2.72% 42 7.11% 24 6.42% 1913 2.16%
9 57 1.27% 45 1.16% 18 0.78% 12 2.03% 20 5.35% 1556 1.76%
10 71 1.58% 65 1.67% 8 0.34% 8 1.35% 24 6.42% 1645 1.86%
11 153 3.40% 130 3.34% 72 3.10% 18 3.05% 26 6.95% 2775 3.13%
12 67 1.49% 51 1.31% 19 0.82% 12 2.03% 27 7.22% 847 0.96%
13 76 1.69% 59 1.52% 10 0.43% 8 1.35% 25 6.68% 1744 1.97%
14 74 1.64% 63 1.62% 18 0.78% 15 2.54% 27 7.22% 853 0.96%
15 196 4.35% 187 4.81% 99 4.27% 31 5.25% 27 7.22% 4996 5.64%
16 702 15.59% 679 17.46% 628 27.07% 42 7.11% 22 5.88% 7697 8.69%
17 474 10.52% 451 11.60% 396 17.07% 55 9.31% 36 9.63% 5511 6.22%
18 364 8.08% 332 8.54% 291 12.54% 51 8.63% 14 3.74% 4428 5.00%
19 564 12.52% 463 11.91% 357 15.39% 82 13.87% 29 7.75% 10657 12.03%
20 126 2.80% 97 2.49% 39 1.68% 21 3.55% 24 6.42% 2711 3.06%
21 200 4.44% 127 3.27% 31 1.34% 22 3.72% 29 7.75% 3665 4.14%
22 200 4.44% 104 2.67% 27 1.16% 19 3.21% 26 6.95% 2437 2.75%
23 99 2.20% 80 2.06% 8 0.34% 8 1.35% 28 7.49% 2637 2.98%
24 47 1.04% 44 1.13% 11 0.47% 11 1.86% 26 6.95% 1269 1.43%
25 86 1.91% 61 1.57% 19 0.82% 12 2.03% 21 5.61% 1885 2.13%
26 70 1.55% 58 1.49% 14 0.60% 11 1.86% 23 6.15% 1859 2.10%
27 45 1.00% 39 1.00% 12 0.52% 10 1.69% 19 5.08% 655 0.74%
28 61 1.35% 49 1.26% 9 0.39% 9 1.52% 17 4.55% 933 1.05%
29 246 5.46% 233 5.99% 49 2.11% 20 3.38% 31 8.29% 14013 15.82%
30 159 3.53% 134 3.45% 31 1.34% 19 3.21% 25 6.68% 6022 6.80%

Hourly usage for September 2017

Hourly Statistics for September 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 167 3.71% 5 129 3.32% 3 86 3.71% 80 2010 2.27%
1 7 182 4.04% 6 160 4.12% 4 106 4.57% 114 2849 3.22%
2 6 159 3.53% 5 126 3.24% 3 94 4.05% 83 2077 2.35%
3 7 189 4.20% 5 147 3.78% 4 100 4.31% 104 2609 2.95%
4 6 165 3.66% 5 148 3.81% 4 116 5.00% 68 1688 1.91%
5 6 160 3.55% 4 114 2.93% 3 89 3.84% 66 1650 1.86%
6 7 193 4.29% 7 175 4.50% 5 130 5.60% 160 4009 4.53%
7 7 191 4.24% 6 169 4.35% 3 98 4.22% 170 4247 4.80%
8 10 263 5.84% 9 248 6.38% 4 119 5.13% 306 7659 8.65%
9 11 277 6.15% 9 238 6.12% 4 122 5.26% 282 7043 7.95%
10 4 123 2.73% 4 107 2.75% 2 73 3.15% 86 2152 2.43%
11 6 157 3.49% 5 127 3.27% 3 93 4.01% 105 2620 2.96%
12 4 122 2.71% 4 101 2.60% 3 77 3.32% 59 1472 1.66%
13 5 141 3.13% 4 121 3.11% 2 68 2.93% 96 2405 2.72%
14 9 243 5.40% 8 210 5.40% 4 115 4.96% 231 5772 6.52%
15 6 169 3.75% 5 147 3.78% 3 94 4.05% 88 2203 2.49%
16 8 204 4.53% 7 181 4.66% 2 73 3.15% 159 3969 4.48%
17 6 173 3.84% 6 150 3.86% 4 101 4.35% 112 2809 3.17%
18 7 192 4.26% 6 169 4.35% 3 89 3.84% 105 2627 2.97%
19 8 224 4.97% 8 202 5.20% 3 87 3.75% 189 4716 5.33%
20 9 247 5.48% 8 223 5.74% 3 98 4.22% 353 8831 9.97%
21 7 179 3.97% 6 155 3.99% 3 99 4.27% 71 1771 2.00%
22 8 202 4.48% 7 181 4.66% 3 79 3.41% 296 7407 8.36%
23 7 182 4.04% 6 160 4.12% 4 114 4.91% 159 3963 4.47%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 483 10.72% 0 0.00% /wp-cron.php
2 393 8.73% 7654 8.64% /
3 113 2.51% 7 0.01% /robots.txt
4 109 2.42% 1122 1.27% /iso-14001/
5 104 2.31% 1063 1.20% /chemical-health-risk-assessment-chra/
6 92 2.04% 1464 1.65% /ohsas-18001/
7 86 1.91% 840 0.95% /industrial-waste-management/
8 85 1.89% 826 0.93% /six-sigma/
9 84 1.87% 850 0.96% /value-stream-mapping/
10 83 1.84% 939 1.06% /cost-of-quality/
11 83 1.84% 844 0.95% /ergonomic-workstation-design/
12 83 1.84% 853 0.96% /safety-and-health/
13 83 1.84% 1022 1.15% /training/
14 82 1.82% 1376 1.55% /chemical-management/
15 82 1.82% 759 0.86% /lean-six-sigma/
16 79 1.75% 772 0.87% /5s-housekeeping/
17 76 1.69% 846 0.95% /failure-mode-and-effects-analysis-fmea/
18 75 1.67% 692 0.78% /financial-assistance/
19 75 1.67% 757 0.86% /iso-22000/
20 74 1.64% 766 0.87% /health-risk-assessment-hra/
21 73 1.62% 792 0.89% /hazard-identification-risk-assessment-and-determining-control-hiradc/
22 65 1.44% 711 0.80% /contact-us/
23 58 1.29% 113 0.13% /wp-login.php
24 53 1.18% 1 0.00% /wp-admin/admin-ajax.php
25 43 0.95% 1053 1.19% /iso-9001/
26 35 0.78% 413 0.47% /7-qc-tools/
27 35 0.78% 24 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
28 34 0.75% 157 0.18% /wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
29 34 0.75% 20 0.02% /wp-includes/js/comment-reply.min.js
30 33 0.73% 1165 1.32% /wp-content/themes/Avada/assets/css/style.min.css

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 393 8.73% 7654 8.64% /
2 7 0.16% 3841 4.34% /wp-content/uploads/2017/07/banner-safety.png
3 6 0.13% 2789 3.15% /wp-content/uploads/2017/07/Six-Sigma-Banner.png
4 21 0.47% 2605 2.94% /wp-content/uploads/fusion-styles/fusion-8.css
5 5 0.11% 1851 2.09% /wp-content/uploads/2017/07/training.png
6 92 2.04% 1464 1.65% /ohsas-18001/
7 31 0.69% 1436 1.62% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
8 82 1.82% 1376 1.55% /chemical-management/
9 30 0.67% 1308 1.48% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
10 3 0.07% 1226 1.38% /wp-content/uploads/fusion-scripts/6f9a97dc91bf095103883362e8b65e12.js

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 393 8.73% 179 32.02% /
2 104 2.31% 37 6.62% /chemical-health-risk-assessment-chra/
3 109 2.42% 30 5.37% /iso-14001/
4 92 2.04% 22 3.94% /ohsas-18001/
5 65 1.44% 16 2.86% /contact-us/
6 83 1.84% 16 2.86% /ergonomic-workstation-design/
7 75 1.67% 14 2.50% /iso-22000/
8 82 1.82% 14 2.50% /lean-six-sigma/
9 83 1.84% 14 2.50% /safety-and-health/
10 83 1.84% 13 2.33% /cost-of-quality/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 393 8.73% 166 29.96% /
2 104 2.31% 29 5.23% /chemical-health-risk-assessment-chra/
3 109 2.42% 28 5.05% /iso-14001/
4 65 1.44% 17 3.07% /contact-us/
5 84 1.87% 17 3.07% /value-stream-mapping/
6 82 1.82% 16 2.89% /lean-six-sigma/
7 92 2.04% 16 2.89% /ohsas-18001/
8 83 1.84% 16 2.89% /training/
9 85 1.89% 15 2.71% /six-sigma/
10 82 1.82% 14 2.53% /chemical-management/

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 815 18.10% 773 19.88% 8965 10.12% 61 10.32% crawl-66-249-79-13.googlebot.com
2 565 12.54% 535 13.76% 6219 7.02% 60 10.15% crawl-66-249-79-15.googlebot.com
3 554 12.30% 553 14.22% 1 0.00% 11 1.86% speed02.serverbuanter.com
4 357 7.93% 338 8.69% 3409 3.85% 68 11.51% crawl-66-249-79-17.googlebot.com
5 238 5.28% 12 0.31% 1509 1.70% 12 2.03% 185.129.148.167
6 99 2.20% 99 2.55% 7643 8.63% 3 0.51% 210.195.111.27
7 64 1.42% 61 1.57% 1605 1.81% 21 3.55% crawl-66-249-64-77.googlebot.com
8 61 1.35% 54 1.39% 1297 1.46% 10 1.69% ec2-54-173-35-129.compute-1.amazonaws.com
9 57 1.27% 57 1.47% 4402 4.97% 1 0.17% 202.75.4.145
10 54 1.20% 51 1.31% 1203 1.36% 3 0.51% 104.192.74.21
11 53 1.18% 48 1.23% 1009 1.14% 26 4.40% crawl-66-249-64-79.googlebot.com
12 52 1.15% 52 1.34% 1535 1.73% 7 1.18% crawl-66-249-69-205.googlebot.com
13 45 1.00% 42 1.08% 586 0.66% 26 4.40% crawl-66-249-64-81.googlebot.com
14 39 0.87% 7 0.18% 688 0.78% 3 0.51% 167.211.196.35.bc.googleusercontent.com
15 34 0.75% 34 0.87% 1340 1.51% 1 0.17% 175.143.53.86
16 30 0.67% 30 0.77% 870 0.98% 1 0.17% 115.133.26.149
17 30 0.67% 30 0.77% 863 0.97% 1 0.17% 210.186.135.19
18 30 0.67% 29 0.75% 566 0.64% 6 1.02% crawl-66-249-69-207.googlebot.com
19 28 0.62% 28 0.72% 1040 1.17% 1 0.17% 192.168.1.135
20 25 0.56% 25 0.64% 2095 2.37% 1 0.17% 153.107.193.207
21 24 0.53% 24 0.62% 590 0.67% 1 0.17% 115.133.89.211
22 24 0.53% 24 0.62% 667 0.75% 4 0.68% msnbot-40-77-167-20.search.msn.com
23 21 0.47% 21 0.54% 541 0.61% 1 0.17% bzq-79-180-99-119.red.bezeqint.net
24 21 0.47% 4 0.10% 361 0.41% 2 0.34% ec2-13-59-121-129.us-east-2.compute.amazonaws.com
25 20 0.44% 20 0.51% 797 0.90% 5 0.85% msnbot-157-55-39-186.search.msn.com
26 20 0.44% 20 0.51% 549 0.62% 8 1.35% msnbot-157-55-39-87.search.msn.com
27 19 0.42% 4 0.10% 326 0.37% 1 0.17% ip183.ip-66-70-202.net
28 19 0.42% 19 0.49% 593 0.67% 4 0.68% msnbot-157-55-39-204.search.msn.com
29 18 0.40% 6 0.15% 299 0.34% 4 0.68% 178-137-82-201.broadband.kyivstar.net
30 18 0.40% 3 0.08% 326 0.37% 1 0.17% 93-120-134-170.dynamic.mts-nn.ru

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 815 18.10% 773 19.88% 8965 10.12% 61 10.32% crawl-66-249-79-13.googlebot.com
2 99 2.20% 99 2.55% 7643 8.63% 3 0.51% 210.195.111.27
3 565 12.54% 535 13.76% 6219 7.02% 60 10.15% crawl-66-249-79-15.googlebot.com
4 57 1.27% 57 1.47% 4402 4.97% 1 0.17% 202.75.4.145
5 357 7.93% 338 8.69% 3409 3.85% 68 11.51% crawl-66-249-79-17.googlebot.com
6 15 0.33% 13 0.33% 2646 2.99% 1 0.17% spider-20.lipperhey.com
7 25 0.56% 25 0.64% 2095 2.37% 1 0.17% 153.107.193.207
8 64 1.42% 61 1.57% 1605 1.81% 21 3.55% crawl-66-249-64-77.googlebot.com
9 52 1.15% 52 1.34% 1535 1.73% 7 1.18% crawl-66-249-69-205.googlebot.com
10 238 5.28% 12 0.31% 1509 1.70% 12 2.03% 185.129.148.167

Top 79 of 79 Total Referrers
# Hits Referrer
1 3192 70.87% - (Direct Request)
2 483 10.72% http://vincereconsultants.com/wp-cron.php
3 295 6.55% http://vincereconsultants.com/
4 112 2.49% http://vincereconsultants.com/chemical-health-risk-assessment-chra/
5 47 1.04% http://vincereconsultants.com/wp-login.php
6 37 0.82% http://vincereconsultants.com/ergonomic-workstation-design/
7 28 0.62% http://vincereconsultants.com/iso-9001/
8 27 0.60% http://vincereconsultants.com/ohsas-18001/
9 26 0.58% http://vincereconsultants.com/hazard-identification-risk-assessment-and-determining-control-hiradc/
10 26 0.58% http://vincereconsultants.com/wp-admin/admin-ajax.php
11 19 0.42% http://vincereconsultants.com/iso-14001/
12 19 0.42% https://www.google.com/
13 13 0.29% http://vincereconsultants.com/contact-us/
14 11 0.24% http://vincereconsultants.com/iso-22000/
15 10 0.22% http://vincereconsultants.com/training/
16 8 0.18% http://vincereconsultants.com/iso-consultation/
17 8 0.18% http://vincereconsultants.com/wp-content/uploads/fusion-styles/fusion-1602.css
18 7 0.16% http://vincereconsultants.com/5s-housekeeping/
19 7 0.16% http://vincereconsultants.com/failure-mode-and-effects-analysis-fmea/
20 6 0.13% http://vincereconsultants.com/cost-of-quality/
21 6 0.13% http://vincereconsultants.com/financial-assistance/
22 6 0.13% https://www.google.co.id/
23 5 0.11% http://vincereconsultants.com/health-risk-assessment-hra/
24 5 0.11% http://vincereconsultants.com/industrial-waste-management/
25 4 0.09% http://vincereconsultants.com/7-qc-tools/
26 4 0.09% http://vincereconsultants.com/author/vincere/
27 4 0.09% http://vincereconsultants.com/chemical-management/
28 4 0.09% http://vincereconsultants.com/lean-six-sigma/
29 4 0.09% http://vincereconsultants.com/safety-and-health/
30 4 0.09% http://vincereconsultants.com/six-sigma/
31 4 0.09% http://vincereconsultants.com/value-stream-mapping/
32 4 0.09% http://vincereconsultants.com/wp-admin/
33 4 0.09% http://www.marinetraffic.com
34 4 0.09% https://www.google.co.in/
35 4 0.09% vincereconsultants.com
36 3 0.07% http://vincereconsultants.com/wp-content/plugins/contact-form-7/includes/css/styles.css
37 2 0.04% http://vincereconsultants.com/iso-consultation/ohsas-18001-vincere-consultants/
38 2 0.04% http://vincereconsultants.com/wp-content/uploads/fusion-styles/fusion-1565.css
39 2 0.04% http://vincereconsultants.com/wp-content/uploads/fusion-styles/fusion-1624.css
40 2 0.04% http://vincereconsultants.com/wp-content/uploads/fusion-styles/fusion-8.css
41 2 0.04% http://www.vincereconsultants.com
42 2 0.04% https://malaysia.search.yahoo.com/
43 2 0.04% https://www.google.co.za/
44 2 0.04% https://www.google.com.br/
45 2 0.04% https://www.google.com.sg/
46 2 0.04% https://www.google.fr/
47 2 0.04% https://www.google.lk/
48 1 0.02% http://hartamaya.com:2086/cpsess8706794886/scripts4/listaccts
49 1 0.02% http://vincereconsultants.com
50 1 0.02% http://vincereconsultants.com/eotfofylggb.php
51 1 0.02% http://vincereconsultants.com/manager/media
52 1 0.02% http://vincereconsultants.com/wp-admin/upgrade.php
53 1 0.02% http://vincereconsultants.com/wp-content/plugins/akismet/akismet.php
54 1 0.02% http://vincereconsultants.com/wp-content/plugins/akismet/wah.php
55 1 0.02% http://vincereconsultants.com/wp-content/uploads/2017/07/5S-Housekeeping.png
56 1 0.02% http://vincereconsultants.com/wp-content/uploads/2017/07/Cost-of-Quality.png
57 1 0.02% http://vincereconsultants.com/wp-content/uploads/2017/07/cropped-favicon.png
58 1 0.02% http://vincereconsultants.com/wp-content/uploads/cachefix.php
59 1 0.02% http://vincereconsultants.com/wp-logs.php
60 1 0.02% http://vincereconsultants.com/wp-updates.php
61 1 0.02% http://www.google.com.au/url
62 1 0.02% http://www.google.com.my/url
63 1 0.02% http://www.vincereconsultants.com/robots.txt
64 1 0.02% https://www.google.by/
65 1 0.02% https://www.google.ch/
66 1 0.02% https://www.google.co.in
67 1 0.02% https://www.google.co.kr/
68 1 0.02% https://www.google.co.uk/
69 1 0.02% https://www.google.com.au/
70 1 0.02% https://www.google.com.co/
71 1 0.02% https://www.google.com.jm/
72 1 0.02% https://www.google.com.my/
73 1 0.02% https://www.google.com.ph/
74 1 0.02% https://www.google.com.pk/
75 1 0.02% https://www.google.com.tr/
76 1 0.02% https://www.google.com.tw/
77 1 0.02% https://www.google.gr/
78 1 0.02% https://www.google.nl/
79 1 0.02% https://www.google.pl/

Top 15 of 160 Total User Agents
# Hits User Agent
1 1489 33.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 495 10.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
3 414 9.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 352 7.82% WordPress/4.8.1; http://vincereconsultants.com
5 234 5.20% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
6 202 4.48% WordPress/4.8.2; http://vincereconsultants.com
7 91 2.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
8 89 1.98% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 85 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 75 1.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 71 1.58% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
12 64 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 61 1.35% ia_archiver
14 58 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
15 49 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36

Usage by Country for September 2017

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 3438 76.33% 3191 82.07% 54595 61.65% Commercial (com)
2 803 17.83% 512 13.17% 26341 29.74% Unresolved/Unknown
3 72 1.60% 72 1.85% 4779 5.40% Non-Profit (org)
4 67 1.49% 38 0.98% 1303 1.47% Network (net)
5 33 0.73% 33 0.85% 83 0.09% Brazil
6 19 0.42% 4 0.10% 328 0.37% Russian Federation
7 11 0.24% 0 0.00% 15 0.02% Israel
8 9 0.20% 4 0.10% 56 0.06% European Union
9 9 0.20% 1 0.03% 138 0.16% Ukraine
10 6 0.13% 0 0.00% 8 0.01% British Indian Ocean Territory
11 5 0.11% 5 0.13% 79 0.09% Slovakia
12 4 0.09% 4 0.10% 185 0.21% India
13 3 0.07% 3 0.08% 58 0.07% Malaysia
14 2 0.04% 2 0.05% 3 0.00% China
15 2 0.04% 2 0.05% 32 0.04% France
16 2 0.04% 2 0.05% 83 0.09% Lithuania
17 2 0.04% 1 0.03% 65 0.07% Turkey
18 2 0.04% 2 0.05% 12 0.01% United Kingdom
19 2 0.04% 2 0.05% 65 0.07% South Africa
20 1 0.02% 1 0.03% 0 0.00% Educational (edu)
21 1 0.02% 1 0.03% 79 0.09% Generic TLD (info)
22 1 0.02% 1 0.03% 2 0.00% Argentina
23 1 0.02% 1 0.03% 18 0.02% Australia
24 1 0.02% 1 0.03% 15 0.02% Belarus
25 1 0.02% 1 0.03% 16 0.02% Switzerland
26 1 0.02% 1 0.03% 15 0.02% Colombia
27 1 0.02% 1 0.03% 2 0.00% Ecuador
28 1 0.02% 1 0.03% 15 0.02% Greece
29 1 0.02% 1 0.03% 15 0.02% Indonesia
30 1 0.02% 1 0.03% 34 0.04% Netherlands


Generated by Webalizer Version 2.23