Usage Statistics for vincereconsultants.com

Summary Period: August 2017
Generated 29-Aug-2017 18:18 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 10534
Total Files 5740
Total Pages 1095
Total Visits 649
Total KBytes 202338
Total Unique Sites 1166
Total Unique URLs 499
Total Unique Referrers 83
Total Unique User Agents 166
. Avg Max
Hits per Hour 15 297
Hits per Day 363 1424
Files per Day 197 948
Pages per Day 37 189
Sites per Day 40 325
Visits per Day 22 42
KBytes per Day 6977 36915
Hits by Response Code
Code 200 - OK 54.49% 5740
Code 301 - Moved Permanently 0.38% 40
Code 302 - Found 0.01% 1
Code 304 - Not Modified 0.03% 3
Code 401 - Unauthorized 0.01% 1
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 0.97% 102
Code 500 - Internal Server Error 25.68% 2705
Code 503 - Service Unavailable 18.42% 1940

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites KBytes
1 91 0.86% 91 1.59% 39 3.56% 27 4.16% 34 2.92% 7429 3.67%
2 56 0.53% 50 0.87% 9 0.82% 8 1.23% 17 1.46% 1595 0.79%
3 28 0.27% 27 0.47% 18 1.64% 12 1.85% 14 1.20% 1202 0.59%
4 272 2.58% 255 4.44% 68 6.21% 11 1.69% 20 1.72% 26046 12.87%
5 610 5.79% 405 7.06% 123 11.23% 27 4.16% 29 2.49% 36915 18.24%
6 160 1.52% 109 1.90% 34 3.11% 25 3.85% 22 1.89% 10624 5.25%
7 89 0.84% 89 1.55% 19 1.74% 17 2.62% 17 1.46% 9295 4.59%
8 110 1.04% 83 1.45% 34 3.11% 19 2.93% 24 2.06% 6205 3.07%
9 81 0.77% 63 1.10% 39 3.56% 32 4.93% 30 2.57% 4023 1.99%
10 81 0.77% 67 1.17% 24 2.19% 22 3.39% 19 1.63% 3152 1.56%
11 66 0.63% 64 1.11% 33 3.01% 32 4.93% 18 1.54% 1388 0.69%
12 48 0.46% 43 0.75% 21 1.92% 17 2.62% 15 1.29% 1481 0.73%
13 69 0.66% 54 0.94% 16 1.46% 14 2.16% 16 1.37% 2486 1.23%
14 31 0.29% 27 0.47% 13 1.19% 12 1.85% 12 1.03% 785 0.39%
15 86 0.82% 75 1.31% 24 2.19% 20 3.08% 20 1.72% 3156 1.56%
16 44 0.42% 31 0.54% 16 1.46% 16 2.47% 16 1.37% 1203 0.59%
17 293 2.78% 98 1.71% 33 3.01% 22 3.39% 63 5.40% 2052 1.01%
18 1418 13.46% 485 8.45% 189 17.26% 42 6.47% 300 25.73% 5519 2.73%
19 906 8.60% 420 7.32% 23 2.10% 17 2.62% 198 16.98% 6229 3.08%
20 814 7.73% 457 7.96% 28 2.56% 23 3.54% 195 16.72% 8238 4.07%
21 1424 13.52% 948 16.52% 53 4.84% 39 6.01% 325 27.87% 14787 7.31%
22 673 6.39% 417 7.26% 44 4.02% 32 4.93% 198 16.98% 7662 3.79%
23 1066 10.12% 582 10.14% 50 4.57% 38 5.86% 282 24.19% 12571 6.21%
24 916 8.70% 349 6.08% 47 4.29% 33 5.08% 298 25.56% 2878 1.42%
25 849 8.06% 246 4.29% 24 2.19% 23 3.54% 307 26.33% 7771 3.84%
26 6 0.06% 2 0.03% 1 0.09% 1 0.15% 3 0.26% 79 0.04%
27 129 1.22% 122 2.13% 28 2.56% 28 4.31% 29 2.49% 11096 5.48%
28 60 0.57% 40 0.70% 29 2.65% 26 4.01% 20 1.72% 3137 1.55%
29 58 0.55% 41 0.71% 16 1.46% 15 2.31% 20 1.72% 3336 1.65%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 405 3.84% 9 261 4.55% 1 33 3.01% 326 9464 4.68%
1 18 529 5.02% 7 231 4.02% 1 53 4.84% 101 2935 1.45%
2 12 374 3.55% 8 233 4.06% 1 31 2.83% 263 7641 3.78%
3 9 278 2.64% 5 149 2.60% 1 41 3.74% 128 3710 1.83%
4 11 328 3.11% 5 167 2.91% 2 61 5.57% 147 4261 2.11%
5 9 273 2.59% 5 152 2.65% 1 37 3.38% 184 5327 2.63%
6 10 317 3.01% 6 187 3.26% 1 33 3.01% 303 8798 4.35%
7 8 244 2.32% 4 139 2.42% 0 27 2.47% 264 7651 3.78%
8 11 335 3.18% 7 204 3.55% 1 42 3.84% 383 11109 5.49%
9 9 272 2.58% 5 168 2.93% 1 31 2.83% 265 7678 3.79%
10 15 463 4.40% 12 348 6.06% 3 92 8.40% 815 23635 11.68%
11 8 256 2.43% 5 151 2.63% 1 33 3.01% 155 4494 2.22%
12 11 341 3.24% 5 162 2.82% 0 26 2.37% 225 6512 3.22%
13 13 393 3.73% 7 207 3.61% 1 34 3.11% 166 4824 2.38%
14 16 489 4.64% 8 249 4.34% 1 36 3.29% 178 5176 2.56%
15 30 886 8.41% 21 611 10.64% 2 61 5.57% 1283 37208 18.39%
16 21 637 6.05% 11 335 5.84% 1 44 4.02% 281 8149 4.03%
17 19 577 5.48% 9 285 4.97% 1 29 2.65% 215 6242 3.08%
18 18 532 5.05% 8 248 4.32% 1 40 3.65% 236 6838 3.38%
19 19 556 5.28% 9 274 4.77% 1 34 3.11% 160 4630 2.29%
20 16 480 4.56% 8 253 4.41% 0 22 2.01% 262 7590 3.75%
21 15 451 4.28% 8 240 4.18% 0 27 2.47% 193 5603 2.77%
22 16 483 4.59% 8 247 4.30% 1 50 4.57% 322 9327 4.61%
23 21 635 6.03% 8 239 4.16% 6 178 16.26% 122 3538 1.75%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 2511 23.84% 10822 5.35% /wp-login.php
2 1216 11.54% 0 0.00% /wp-cron.php
3 249 2.36% 12165 6.01% /
4 91 0.86% 1 0.00% /wp-admin/admin-ajax.php
5 77 0.73% 5 0.00% /robots.txt
6 39 0.37% 780 0.39% /wp-content/plugins/LayerSlider/static/layerslider/css/layerslider.css
7 38 0.36% 60 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
8 36 0.34% 6132 3.03% /wp-content/themes/Avada/assets/css/style.min.css
9 35 0.33% 815 0.40% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.transitions.js
10 35 0.33% 48 0.02% /wp-includes/js/wp-embed.min.js
11 34 0.32% 3786 1.87% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
12 33 0.31% 430 0.21% /wp-content/plugins/contact-form-7/includes/js/scripts.js
13 33 0.31% 382 0.19% /wp-includes/js/wp-emoji-release.min.js
14 32 0.30% 3674 1.82% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
15 32 0.30% 314 0.16% /wp-includes/js/jquery/jquery-migrate.min.js
16 32 0.30% 3037 1.50% /wp-includes/js/jquery/jquery.js
17 31 0.29% 33 0.02% /wp-includes/js/comment-reply.min.js
18 23 0.22% 342 0.17% /wp-content/themes/Avada/includes/lib/assets/fonts/icomoon/icomoon.woff
19 21 0.20% 836 0.41% /chemical-health-risk-assessment-chra/
20 21 0.20% 10864 5.37% /wp-content/uploads/fusion-styles/fusion-8.css
21 18 0.17% 755 0.37% /hazard-identification-risk-assessment-and-determining-control-hiradc/
22 17 0.16% 9241 4.57% /wp-content/uploads/fusion-scripts/89ba5fd76ae6cb995934079d0e573e3e.js
23 16 0.15% 668 0.33% /iso-9001/
24 15 0.14% 618 0.31% /chemical-management/
25 14 0.13% 139 0.07% /wp-content/plugins/LayerSlider/static/layerslider/skins/roundedflat/skin.css
26 13 0.12% 456 0.23% /contact-us/
27 12 0.11% 964 0.48% /industrial-waste-management/
28 12 0.11% 507 0.25% /iso-14001/
29 12 0.11% 14 0.01% /sitemap_index.xml
30 12 0.11% 487 0.24% /value-stream-mapping/

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 249 2.36% 12165 6.01% /
2 21 0.20% 10864 5.37% /wp-content/uploads/fusion-styles/fusion-8.css
3 2511 23.84% 10822 5.35% /wp-login.php
4 17 0.16% 9241 4.57% /wp-content/uploads/fusion-scripts/89ba5fd76ae6cb995934079d0e573e3e.js
5 36 0.34% 6132 3.03% /wp-content/themes/Avada/assets/css/style.min.css
6 9 0.09% 4656 2.30% /wp-content/uploads/fusion-styles/fusion-1602.css
7 34 0.32% 3786 1.87% /wp-content/plugins/LayerSlider/static/layerslider/js/layerslider.kreaturamedia.jquery.js
8 32 0.30% 3674 1.82% /wp-content/plugins/LayerSlider/static/layerslider/js/greensock.js
9 7 0.07% 3621 1.79% /wp-content/uploads/fusion-styles/fusion-1624.css
10 7 0.07% 3621 1.79% /wp-content/uploads/fusion-styles/fusion-744.css

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 249 2.36% 224 37.65% /
2 18 0.17% 20 3.36% /hazard-identification-risk-assessment-and-determining-control-hiradc/
3 21 0.20% 17 2.86% /chemical-health-risk-assessment-chra/
4 16 0.15% 15 2.52% /iso-9001/
5 15 0.14% 12 2.02% /chemical-management/
6 13 0.12% 12 2.02% /contact-us/
7 12 0.11% 11 1.85% /value-stream-mapping/
8 11 0.10% 10 1.68% /failure-mode-and-effects-analysis-fmea/
9 7 0.07% 9 1.51% /financial-assistance/
10 12 0.11% 9 1.51% /iso-14001/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 249 2.36% 214 36.58% /
2 18 0.17% 19 3.25% /hazard-identification-risk-assessment-and-determining-control-hiradc/
3 15 0.14% 13 2.22% /chemical-management/
4 13 0.12% 13 2.22% /contact-us/
5 12 0.11% 13 2.22% /value-stream-mapping/
6 16 0.15% 12 2.05% /iso-9001/
7 21 0.20% 11 1.88% /chemical-health-risk-assessment-chra/
8 7 0.07% 10 1.71% /financial-assistance/
9 8 0.08% 10 1.71% /six-sigma/
10 10 0.09% 9 1.54% /5s-housekeeping/

Top 30 of 1166 Total Sites
# Hits Files KBytes Visits Hostname
1 2271 21.56% 1348 23.48% 3 0.00% 6 0.92% server.sikulipat.com
2 264 2.51% 264 4.60% 27537 13.61% 1 0.15% 64.74.215.140
3 225 2.14% 2 0.03% 1049 0.52% 21 3.24% 95.211.186.147
4 159 1.51% 64 1.11% 431 0.21% 0 0.00% broadband-77-37-207-127.moscow.rt.ru
5 133 1.26% 133 2.32% 3995 1.97% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
6 105 1.00% 1 0.02% 292 0.14% 0 0.00% knode-frkvm1.kyneticweb.com
7 100 0.95% 49 0.85% 284 0.14% 0 0.00% client.yota.ru
8 93 0.88% 46 0.80% 280 0.14% 0 0.00% wimax-client.yota.ru
9 92 0.87% 0 0.00% 258 0.13% 0 0.00% 4.146.dynamic.pppoe.fregat.ua
10 87 0.83% 87 1.52% 9420 4.66% 2 0.31% 70.42.131.170
11 81 0.77% 74 1.29% 9126 4.51% 34 5.24% crawl-66-249-76-117.googlebot.com
12 79 0.75% 63 1.10% 15848 7.83% 2 0.31% bzq-82-80-249-212.dcenter.bezeqint.net
13 76 0.72% 0 0.00% 182 0.09% 0 0.00% 228.147.dynamic.pppoe.fregat.ua
14 74 0.70% 29 0.51% 202 0.10% 0 0.00% net246.234.188-104.ertelecom.ru
15 69 0.66% 64 1.11% 9668 4.78% 23 3.54% crawl-66-249-76-116.googlebot.com
16 58 0.55% 48 0.84% 2681 1.33% 34 5.24% msnbot-157-55-39-106.search.msn.com
17 51 0.48% 44 0.77% 4828 2.39% 23 3.54% crawl-66-249-76-118.googlebot.com
18 43 0.41% 15 0.26% 108 0.05% 0 0.00% 178.186.51.86
19 41 0.39% 36 0.63% 4007 1.98% 18 2.77% crawl-66-249-66-158.googlebot.com
20 41 0.39% 18 0.31% 117 0.06% 0 0.00% spb-195-190-118-6.sovintel.ru
21 39 0.37% 36 0.63% 3960 1.96% 1 0.15% 115.164.210.127
22 39 0.37% 19 0.33% 110 0.05% 0 0.00% 185.156.176.86
23 38 0.36% 15 0.26% 105 0.05% 0 0.00% host92-55-37-150.etth.mark-itt.net
24 37 0.35% 13 0.23% 84 0.04% 0 0.00% 91.229.111.51
25 37 0.35% 13 0.23% 93 0.05% 0 0.00% ip212-109-16-228.sampo.ru
26 37 0.35% 20 0.35% 117 0.06% 0 0.00% ppp109-252-91-249.pppoe.spdop.ru
27 36 0.34% 34 0.59% 4999 2.47% 15 2.31% crawl-66-249-66-159.googlebot.com
28 36 0.34% 14 0.24% 95 0.05% 0 0.00% mail.mirmebely.ru
29 35 0.33% 16 0.28% 103 0.05% 0 0.00% 46.61.152.185
30 34 0.32% 18 0.31% 106 0.05% 0 0.00% 108-234-112-146.lightspeed.irvnca.sbcglobal.net

Top 10 of 1166 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 2.51% 264 4.60% 27537 13.61% 1 0.15% 64.74.215.140
2 79 0.75% 63 1.10% 15848 7.83% 2 0.31% bzq-82-80-249-212.dcenter.bezeqint.net
3 69 0.66% 64 1.11% 9668 4.78% 23 3.54% crawl-66-249-76-116.googlebot.com
4 87 0.83% 87 1.52% 9420 4.66% 2 0.31% 70.42.131.170
5 81 0.77% 74 1.29% 9126 4.51% 34 5.24% crawl-66-249-76-117.googlebot.com
6 34 0.32% 30 0.52% 5098 2.52% 10 1.54% crawl-66-249-64-19.googlebot.com
7 36 0.34% 34 0.59% 4999 2.47% 15 2.31% crawl-66-249-66-159.googlebot.com
8 51 0.48% 44 0.77% 4828 2.39% 23 3.54% crawl-66-249-76-118.googlebot.com
9 29 0.28% 25 0.44% 4446 2.20% 9 1.39% crawl-66-249-64-20.googlebot.com
10 41 0.39% 36 0.63% 4007 1.98% 18 2.77% crawl-66-249-66-158.googlebot.com

Top 83 of 83 Total Referrers
# Hits Referrer
1 5028 47.73% - (Direct Request)
2 2388 22.67% http://vincereconsultants.com/wp-login.php
3 2079 19.74% http://vincereconsultants.com/wp-cron.php
4 343 3.26% http://vincereconsultants.com/
5 115 1.09% http://vincereconsultants.com/chemical-health-risk-assessment-chra/
6 69 0.66% http://vincereconsultants.com/wp-admin/admin-ajax.php
7 57 0.54% http://www.vincereconsultants.com/
8 48 0.46% http://vincereconsultants.com/hazard-identification-risk-assessment-and-determining-control-hiradc/
9 27 0.26% http://vincereconsultants.com/contact-us/
10 27 0.26% http://vincereconsultants.com/financial-assistance/
11 25 0.24% http://vincereconsultants.com/cost-of-quality/
12 23 0.22% http://vincereconsultants.com/failure-mode-and-effects-analysis-fmea/
13 21 0.20% http://vincereconsultants.com/chemical-management/
14 21 0.20% http://vincereconsultants.com/lean-six-sigma/
15 21 0.20% http://vincereconsultants.com/training/
16 21 0.20% http://vincereconsultants.com/value-stream-mapping/
17 19 0.18% http://vincereconsultants.com/7-qc-tools/
18 19 0.18% http://vincereconsultants.com/safety-and-health/
19 19 0.18% https://www.google.com/
20 18 0.17% http://vincereconsultants.com/health-risk-assessment-hra/
21 16 0.15% http://vincereconsultants.com/iso-9001/
22 14 0.13% http://vincereconsultants.com/iso-14001/
23 9 0.09% http://vincereconsultants.com/wp-content/uploads/2017/07/hazard-identification-risk-assessment-and-determining-control-vincere-consultants-300x200.jpeg
24 7 0.07% http://vincereconsultants.com/industrial-waste-management/
25 5 0.05% http://vincereconsultants.com/5s-housekeeping/
26 4 0.04% http://vincereconsultants.com
27 4 0.04% http://vincereconsultants.com/author/vincere/
28 3 0.03% http://vincereconsultants.com/category/acquisitions/
29 3 0.03% http://vincereconsultants.com/iso-22000/
30 3 0.03% http://vincereconsultants.com/iso-consultation/
31 3 0.03% http://vincereconsultants.com/six-sigma/
32 3 0.03% http://vincereconsultants.com/wp-content/uploads/fusion-styles/fusion-8.css
33 3 0.03% http://whois.domaintools.com/vincereconsultants.com
34 3 0.03% https://www.google.co.uk/
35 3 0.03% https://www.google.com.ph/
36 2 0.02% http://vincereconsultants.com/administrator/
37 2 0.02% http://vincereconsultants.com/chemical-health-risk-assessment-chra/chemical-health-risk-assessment-chra-vincere-consultants/
38 2 0.02% http://vincereconsultants.com/ergonomic-workstation-design/
39 2 0.02% http://vincereconsultants.com/home/vincere/
40 2 0.02% http://vincereconsultants.com/slide-page/iso/
41 2 0.02% http://vincereconsultants.com/slide-page/safety-and-health/
42 2 0.02% http://vincereconsultants.com/slide/who-we-are-3-2-3/iso-consultation-vincere-consultants-2/
43 2 0.02% http://vincereconsultants.com/tax-litigation-at-your-door/
44 2 0.02% http://vincereconsultants.com/wp-content/uploads/fusion-styles/fusion-1602.css
45 2 0.02% http://vincereconsultants.com/wp-content/uploads/fusion-styles/fusion-1624.css
46 2 0.02% http://www.bing.com/search
47 2 0.02% http://www.google.com.hk
48 2 0.02% http://www.marinetraffic.com
49 2 0.02% https://www.google.co.in/
50 2 0.02% vincereconsultants.com
51 1 0.01% http://ow.ly/Dcjc30dW1T4
52 1 0.01% http://vincereconsultants.com/about-us/
53 1 0.01% http://vincereconsultants.com/blog/
54 1 0.01% http://vincereconsultants.com/chemical-health-risk-assessment-chra/chra-assessment/
55 1 0.01% http://vincereconsultants.com/financial-assistance/hrdf-2/
56 1 0.01% http://vincereconsultants.com/financial-assistance/mara-logo-2/
57 1 0.01% http://vincereconsultants.com/financial-assistance/sme-bank/
58 1 0.01% http://vincereconsultants.com/health-risk-assessment-hra/health-risk-assessment/
59 1 0.01% http://vincereconsultants.com/home/chemical-management-vincere-consultants-250x250/
60 1 0.01% http://vincereconsultants.com/home/chra-250x250/
61 1 0.01% http://vincereconsultants.com/home/financial-assistance-2/
62 1 0.01% http://vincereconsultants.com/home/health-risk-assessment-vincere-consultant-250x250/
63 1 0.01% http://vincereconsultants.com/iso-14001/iso-14001-vincere-consultants/
64 1 0.01% http://vincereconsultants.com/iso-22000/iso-22000-vincere-consultants/
65 1 0.01% http://vincereconsultants.com/iso-9001/iso9001/
66 1 0.01% http://vincereconsultants.com/lean-six-sigma/5s-housekeeping-2/
67 1 0.01% http://vincereconsultants.com/lean-six-sigma/value-stream-mapping-vincere-consultants/
68 1 0.01% http://vincereconsultants.com/ohsas-18001/
69 1 0.01% http://vincereconsultants.com/safety-and-health/hazard-identification-risk-assessment-and-determining-control-vincere-consultants-2/
70 1 0.01% http://vincereconsultants.com/wp-admin/upgrade.php
71 1 0.01% http://vincereconsultants.com/wp-content/uploads/2017/07/Hazard-Identification-Risk-Assessment-and-Determining-Control-Vincere-Consultants-300x200.jpeg
72 1 0.01% http://vincereconsultants.com/wp-content/uploads/2017/07/cropped-favicon.png
73 1 0.01% http://www.vincereconsultants.com/ergonomic-workstation-design/
74 1 0.01% http://www.vincereconsultants.com/industrial-waste-management/
75 1 0.01% http://www.vincereconsultants.com/iso-22000/
76 1 0.01% http://www.vincereconsultants.com/ohsas-18001/
77 1 0.01% https://google.com
78 1 0.01% https://www.google.co.id/
79 1 0.01% https://www.google.com.au/
80 1 0.01% https://www.google.com.sa/
81 1 0.01% https://www.google.com.tw/
82 1 0.01% https://www.google.fi/
83 1 0.01% https://www.google.sk/

Top 15 of 166 Total User Agents
# Hits User Agent
1 5554 52.72% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 2213 21.01% WordPress/4.8.1; http://vincereconsultants.com
3 512 4.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 351 3.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 264 2.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/534.27+ (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27
6 230 2.18% Mozilla/5.0 (Windows NT 6.1; rv:52.0) Gecko/20100101 Firefox/52.0
7 168 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
8 105 1.00% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
9 87 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 82 0.78% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
11 74 0.70% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 63 0.60% Googlebot-Image/1.0
13 58 0.55% WordPress/4.8; http://vincereconsultants.com
14 55 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
15 48 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36

Usage by Country for August 2017

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 3635 34.51% 2403 41.86% 105258 52.02% Commercial (com)
2 2716 25.78% 1204 20.98% 7586 3.75% Russian Federation
3 2678 25.42% 1419 24.72% 60091 29.70% Unresolved/Unknown
4 742 7.04% 454 7.91% 22911 11.32% Network (net)
5 240 2.28% 24 0.42% 1836 0.91% Ukraine
6 114 1.08% 42 0.73% 284 0.14% Soviet Union
7 59 0.56% 24 0.42% 172 0.09% Italy
8 40 0.38% 24 0.42% 644 0.32% Non-Profit (org)
9 30 0.28% 12 0.21% 78 0.04% Israel
10 29 0.28% 13 0.23% 500 0.25% European Union
11 26 0.25% 11 0.19% 67 0.03% Generic TLD (info)
12 23 0.22% 10 0.17% 60 0.03% Greece
13 22 0.21% 9 0.16% 53 0.03% Address Routing (arpa)
14 22 0.21% 10 0.17% 72 0.04% Portugal
15 21 0.20% 10 0.17% 96 0.05% Indonesia
16 17 0.16% 6 0.10% 37 0.02% Brazil
17 13 0.12% 7 0.12% 45 0.02% Viet Nam
18 11 0.10% 5 0.09% 36 0.02% Thailand
19 10 0.09% 4 0.07% 29 0.01% Belgium
20 10 0.09% 7 0.12% 555 0.27% Netherlands
21 7 0.07% 2 0.03% 14 0.01% Montenegro
22 7 0.07% 3 0.05% 22 0.01% Poland
23 7 0.07% 0 0.00% 0 0.00% Sweden
24 6 0.06% 1 0.02% 79 0.04% Luxembourg
25 6 0.06% 1 0.02% 7 0.00% Tuvalu
26 4 0.04% 2 0.03% 14 0.01% Kazakhstan
27 3 0.03% 2 0.03% 8 0.00% Belarus
28 3 0.03% 3 0.05% 236 0.12% Switzerland
29 3 0.03% 2 0.03% 114 0.06% China
30 3 0.03% 2 0.03% 79 0.04% Seychelles


Generated by Webalizer Version 2.23